Pricing
Complete 2026 Rate Card
Indicative pricing across all our services — private clients, businesses, investors, international. An exact quote is confirmed before any mission begins.
Please note: MAJIDLI & PARTNERS provides administrative, documentary, linguistic, commercial and coordination assistance, within the limits of applicable regulation. Activities reserved to Avocats, Experts-Comptables, notaires, real estate agents, or travel operators are carried out by licensed partners or after obtaining the necessary authorizations. Final fees are confirmed by quote, contract, or letter of engagement before work begins. Fees, taxes, and licensed-partner charges are separate unless stated otherwise.
Private Clients
Immigration, Asylum & Mobility
| Service / Pack | Indicative Fee |
|---|---|
| Administrative orientation consultation — 30 min | 49 € |
| Administrative orientation consultation — 60 min | 89 € |
| Initial document review | 79 – 149 € |
| Residence permit file — administrative preparation | 249 – 490 € |
| Residence permit renewal | 190 – 350 € |
| Change of status | 290 – 590 € |
| Exceptional admission to stay — document preparation | 390 – 790 € |
| Asylum application — administrative file preparation | 250 – 490 € |
| OFPRA interview document preparation | 190 – 390 € |
| OFII — administrative assistance | 90 – 190 € |
| CNDA — document preparation/organization for your Avocat | 250 – 490 € |
| OQTF — sorting, timeline and handover to partner Avocat | 190 – 390 € |
| Family reunification | 290 – 590 € |
| Family reunion | 290 – 590 € |
| Visa / travel document — administrative assistance | 120 – 290 € |
| Immigration Essential Pack | 299 € |
| Immigration Plus Pack | 499 € |
| Immigration Premium Pack + Avocat coordination | from 790 € |
Private Clients
Nationality, Family & Civil Status
| Service / Pack | Indicative Fee |
|---|---|
| Naturalization — administrative preparation | 350 – 690 € |
| Nationality declaration — administrative preparation | 290 – 590 € |
| Franco-foreign marriage — administrative file | 190 – 390 € |
| Marriage / birth transcription | 150 – 350 € |
| Civil status / apostille / legalization — coordination | 60 – 190 € + fees |
| Family document collection | 120 – 290 € |
| Nationality Pack | 490 € |
| International Family Pack | 390 € |
Private Clients
Translation & Interpretation
| Service / Pack | Rate |
|---|---|
| General translation | 0.12 – 0.18 € / word |
| Administrative translation | 0.15 – 0.22 € / word |
| Legal translation | 0.18 – 0.28 € / word |
| Minimum translation invoice | 35 € |
| Short standard document | 35 – 60 € / page |
| Complex document | 60 – 120 € / page |
| Proofreading / correction | 35 – 55 € / hour |
| Remote interpretation | 45 – 70 € / hour |
| In-person interpretation | 60 – 90 € / hour + travel |
| Rush < 24 h | +30% |
| Sworn translation coordination | 25 – 50 € + sworn translator’s fee |
| 10-Page Standard Pack | from 350 € |
| Business Translation Subscription | from 290 €/mo |
Private Clients
Domiciliation & Mail for Individuals
Monthly subscriptions, cancel any time.
Receive & Notify
19 € / mo
Mail received at our address, you’re notified as it arrives.
Receive & Scan
29 € / mo
Mail scanned and available in your online account.
Scan & Forward
49 € / mo
Monthly scanning and forwarding; postage billed separately.
| One-off forwarding | 10 € + postage |
| Address-change assistance | 49 – 99 € |
| Regulated statutory domiciliation (élection de domicile) | only once agrément / applicable framework is in place |
Business
Accounting & Business Administration Assistance
| Service / Pack | Indicative Fee |
|---|---|
| One-off administrative/accounting assistance | 50 € / hour |
| Filing / scanning / document preparation | 40 – 60 € / hour |
| Client invoicing & payment tracking | from 79 €/mo |
| VAT documentation preparation | 40 – 70 € / filing |
| URSSAF process assistance | 30 – 50 € / process |
| Online tax process assistance | 40 – 80 € / process |
| Annual file preparation for your Expert-Comptable | 150 – 300 € |
| Invoicing software setup | 100 – 200 € |
| Administrative catch-up / backlog | 50 € / hour |
| Partner Expert-Comptable coordination | 50 € / intervention |
| Essential Pack — up to 50 documents/mo | 129 €/mo |
| Business Pack — up to 100 documents/mo | 199 €/mo |
| Premium Pack — up to 200 documents/mo | 299 €/mo |
| Custom Pack — higher volume | on quote |
Business
Company Formation & Formalities
| Service / Pack | Indicative Fee |
|---|---|
| Micro-entreprise formation — formality assistance | 99 – 149 € |
| SASU/SAS/SARL/EURL formation — administrative assistance | 249 – 490 € + fees |
| Company amendment — formality assistance | 149 – 290 € + fees |
| Closure/deregistration — formality assistance | 149 – 290 € + fees |
| Beneficial-owners register / update | 60 – 120 € |
| Outsourced secretarial support | 45 – 60 € / hour |
| Company Formation Pack | 390 € + fees |
| Secretarial Subscription 5 h | 249 €/mo |
| Secretarial Subscription 10 h | 449 €/mo |
Business
Commercial Domiciliation & Mail Services
| Service / Pack | Indicative Fee |
|---|---|
| Essential — address + mail reception | 29 €/mo |
| Digital — address + mail scanning | 49 €/mo |
| Business — scanning + monthly forwarding | 79 €/mo + postage |
| Premium — enhanced services / options | 129 €/mo + postage |
| Additional forwarding | 10 € + postage |
| Scanning beyond plan allowance | 0.50 € / page |
| One-off meeting room / office booking | from 25 € / hour |
| Reception desk / administrative front desk | on quote |
Investment
Investment & Acquisition Services
| Service / Pack | Indicative Fee |
|---|---|
| Investor project meeting — 60 min | 120 € |
| Preliminary project study | 290 – 590 € |
| Economic analysis on supplied documents | 490 – 1,500 € |
| Due diligence coordination | 750 – 2,500 € |
| Restaurant/business acquisition coordination | from 990 € |
| Real estate project coordination | from 750 € |
| Avocat/notaire/expert-comptable/bank coordination | 150 – 500 € |
| Investor Start Pack | 790 € |
| Business Acquisition Pack | 1,490 € |
| Investor Premium Pack | from 2,490 € |
International
International Business, Trading & Sourcing
| Service / Pack | Indicative Fee |
|---|---|
| International business consultation | 120 € / hour |
| Targeted market study | 590 – 1,500 € |
| Supplier research / sourcing | 390 – 1,200 € |
| Supplier document verification | 190 – 490 € |
| B2B meeting / mission organization | 390 – 990 € |
| Import-export coordination | from 490 € |
| Business introduction | on quote / agreement |
| France–Azerbaijan Business Pack | 990 € |
| Market Entry Pack | 1,490 € |
| International Desk Subscription | 490 – 1,500 €/mo |
Business
Advertising, Communication & Digital Services
| Service / Pack | Indicative Fee |
|---|---|
| Logo | 250 – 800 € |
| Brand identity | 500 – 1,500 € |
| Showcase website | 900 – 3,000 € |
| Landing page | 390 – 790 € |
| Social media management — Essential | 350 €/mo |
| Social media management — Business | 690 €/mo |
| Social media management — Premium | 1,200 – 1,500 €/mo |
| Advertising campaign | 300 – 2,500 € + media budget |
| Brochure / presentation design | 190 – 590 € |
| Communication Start Pack | 750 € |
| Digital Business Pack | 1,490 € |
| Brand Premium Pack | from 2,500 € |
International
Travel, Tourism & Ticketing Services
| Service / Pack | Indicative Fee |
|---|---|
| Simple ticketing assistance | 20 – 50 € / booking |
| Complex booking | 40 – 100 € |
| Business travel — service fee | 50 – 150 € |
| Cruise / stay — service fee | 50 – 150 € |
| Custom trip planning | 150 – 750 € |
| Group / international mission | on quote |
| Travel Assist Pack | 99 € |
| Business Travel Pack | 199 € |
| Travel Concierge | from 99 €/mo |
All Clients
MAJIDLI & PARTNERS Cross-Cutting Subscriptions
Ongoing support beyond a one-off case — monthly subscriptions, cancellable per the contract terms.
| Service / Pack | Indicative Fee |
|---|---|
| Private Client Essential — 1 h assistance/mo | 89 €/mo |
| Private Client Plus — 2 h + priority | 159 €/mo |
| Business Essential — administration + coordination | 249 €/mo |
| Business Plus — administration + translation + priority | 399 €/mo |
| Business Premium — enhanced support | 690 €/mo |
| International Desk Essential | 490 €/mo |
| International Desk Business | 890 €/mo |
| International Desk Premium | 1,500 €/mo |
| Family International Support | 149 €/mo |
| Corporate | custom, on quote |